Pricing
Pay as you go with no contracts, no minimums, and no annual fees.
You are only billed for the reports you pull.
United States Reports > Comprehensive Reports | |
---|---|
Report Name | Price Per Report |
Advantage Pro Recommended | $56.00 |
Advantage Plus | $38.50 |
BCR Pro Recommended | $49.50 |
BCR Plus Recommended | $34.95 |
Trade Plus Recommended | $38.50 |
Equifax Pro | $40.75 |
Equifax Plus | $23.75 |
Experian Premier Profile | $39.00 |
BCR Developed - U.S. | $69.00 |
United States Reports > Summary Reports | |
---|---|
Report Name | Price Per Report |
3 Score Report Recommended | $32.00 |
Edge Report | $23.50 |
Edge Backup Detail | $17.15 |
The Score Report | $18.95 |
The Score Report Back Detail | $16.50 |
Experian Commercial Intelliscore Plus | $19.75 |
Business Verification Report | $8.75 |
Viability Report | $18.25 |
PAYDEX Plus Recommended | $14.50 |
PAYDEX Plus Industry Trade | $15.95 |
PAYDEX Plus IntelliscoreRecommended | $21.25 |
Industry Trade Plus | $9.95 |
Industry Trade Profile | $14.95 |
Clue Report | $11.75 |
United States Reports > Supplier Reports | |
---|---|
Report Name | Price Per Report |
Supplier Risk Report Pro Recommended | $59.00 |
Supplier Risk Report | $37.95 |
Supplier Viability | $18.25 |
Vendor Verification Report | $8.75 |
United States Reports > Business Owner Reports | |
---|---|
Report Name | Price Per Report |
Experian Business Owner Profile | $12.75 |
Experian Blended Intelliscore Plus | $19.75 |
TransUnion Business Owner Report with FICO | $11.75 |
TransUnion Credentialing Report | $11.75 |
United States Reports > Report Add-Ons | |
---|---|
Add-On Name | Price Per Report |
D&B Commercial Credit Score | $10.20 |
D&B Delinquency Predictor Risk Class | $5.35 |
D&B Maximum Credit Recommendation | $8.95 |
D&B PAYDEX Score | $5.95 |
D&B Viability Score | $5.35 |
D&B Rating | $4.90 |
Experian Days Beyond Terms | $4.95 |
Experian Intelliscore Plus | $6.75 |
Canadian Reports | |
---|---|
Report Name | Price Per Report |
Equifax Canadian Business Credit Report | $35.00 |
D&B Canadian Business Information Report *USA Customers Only | $65.00 |
BCR Developed - Canada | $69.00 |
Canadian Report Add-Ons | |
Add-On Name | Price Per Report |
D&B Maximum Credit Recommendation | $9.95 |
D&B PAYDEX Score | $8.95 |
International Reports > Instant Online Reports | |||
---|---|---|---|
Country | Creditsafe | Experian | Dun & Bradstreet |
Australia | - | - | $245.00 |
Austria | $35.00 | $60.00 | $125.00 |
Belgium | $35.00 | $55.00 | $125.00 |
Bulgaria | - | $95.00 | $125.00 |
China | $55.00 | - | $245.00 |
Croatia | - | $95.00 | $125.00 |
Czech Republic | $55.00 | $95.00 | $125.00 |
Denmark | $25.00 | $18.80 | $125.00 |
Finland | $35.00 | $50.00 | $125.00 |
France | $25.00 | $30.00 | $125.00 |
Germany | $35.00 | $40.00 | $125.00 |
Hungary | - | $95.00 | $125.00 |
India | $35.00 | - | $375.00 |
Ireland | $25.00 | $18.80 | $125.00 |
Italy | $35.00 | $35.00 | $125.00 |
Latvia | - | $95.00 | $125.00 |
Lithuania | - | $95.00 | $125.00 |
Luxembourg | $55.00 | $95.00 | $125.00 |
Moldova | - | $95.00 | $125.00 |
Netherlands | $35.00 | $55.00 | $125.00 |
Norway | $25.00 | $18.80 | $125.00 |
Poland | - | $95.00 | $125.00 |
Romania | - | $95.00 | $125.00 |
Russia | $75.00 | - | $125.00 |
Serbia | - | $95.00 | $125.00 |
Slovakia | - | $95.00 | $125.00 |
Slovenia | - | $95.00 | $125.00 |
Spain | $35.00 | $50.00 | $125.00 |
Sweden | $25.00 | $35.00 | $125.00 |
Switzerland | - | $85.00 | $125.00 |
Turkey | - | $95.00 | $125.00 |
Ukraine | - | $95.00 | $125.00 |
United Kingdom | $15.00 | $18.80 | $75.00 |
Europe | - | - | $125.00 |
Africa & Middle East | - | - | $285.00 |
Latin America | - | - | $295.00 |
Asia Pacific | - | - | $375.00 |
International Reports > Developed Reports (Delivered in 2 - 4 Business Days) | |
---|---|
Country | Price Per Report |
All Other Countries | $99.00 |
Liberia | $199.00 |
Need reports but don't know which is best for your needs?
Frequently Asked Questions
Do I have to sign a contract?
There are no contracts locking you in place because we believe our products and customer service are so good, you will want to use us.
Is there a monthly fee or subscription to have an account?
No, there is no monthly fee or subscription needed to have an account. We believe you should have access to the business credit information you need without extra, unnecessary costs.
Are there any minimum requirements to keep an account?
There are no minimums because you may not need reports every month, and that is okay with us.
Are there any volume discounts available?
Yes! Please reach give us a call or fill our our Contact form for more information on volume discounts.
What ways can I pay for the reports I pull?
You can pay online with a credit card or your Paypal account, or you can apply for monthly invoicing.
Can I download your report price list?
Of course you can! It's available here
Over 30,000+ Customers Rely on Our Reports Every Day
See exactly why we are the largest independent provider of business credit information in North America.
"This service is incredible. The information is current and user-friendly. What a gem in the credit world!"

"Our company has been affiliated with BCR for just a short time, and I am already very impressed with the personalized service that they bring to our credit investigation process."

"BCR reports take far less time to review to get the information needed to make an informed credit decision."

"I have found BCR wonderful to do business with. I am totally satisfied with the quality of their reports and the many options they provide."

Get Started Now
All the business credit information you need, from the sources you trust,
with no contracts, no minimums, and no annual fees.